
Earthquake Details
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 43.381°N, 80.939°E |
Depth | 20.6 km (12.8 miles) (poorly constrained) |
Region | KAZAKHSTAN-XINJIANG BORDER REGION |
Distances | 60 km (40 miles) SSW of Yining, Xinjiang, China 230 km (145 miles) ENE of Karakol (Przhevalsk), Kyrgyzstan 255 km (160 miles) NNE of Aksu, Xinjiang, China 2955 km (1840 miles) WNW of BEIJING, Beijing, China |
Location Uncertainty | horizontal +/- 9.1 km (5.7 miles); depth +/- 22.9 km (14.2 miles) |
Parameters | NST= 75, Nph= 78, Dmin=394.1 km, Rmss=0.64 sec, Gp= 86°, M-type=body magnitude (Mb), Version=6 |
Source |
|
Event ID | us2009cgae |
没有评论:
发表评论